LP1020P is our Lowest Viscosity (10-20 cps) ''Standard'' Fully Refined HDPE derived wax offered in the form of white powder.
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 10-20 | cps | ASTM D3236 |
Dropping Point | 113 to 118 | ºC | ASTM D3954 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Melting Point | 94,119 | ºC | DSC Peak |
Whiteness Index (WI) | >=45 | ASTM E313 |
This range of Fully Refined Waxes can also find applications in :-
Features of the Grade are: High MP and Softening Point/Low Viscosity/Excellent Heat Resistance and Thermally Stability/High Hardness level/Excellent Chemical resistance/Highly compatible with other waxes/ Excellent Lubrication properties
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 20-40 | cps | ASTM D3236 |
Dropping Point | 113-116 | ºC | ASTM D3954 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Whiteness Index (WI) | >=45 | ASTM E313 |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 15-40 | cps | ASTM D3236 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Dropping Point | 113 to 118 | ºC | ASTM D3954 |
Whiteness Index (WI) | >= 20 | ASTM E313 |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 10-40 | cps | ASTM D3236 |
Dropping Point | 116 to 120 | ºC | ASTM D3954 |
Penetration Hardness | <=1 | d-mm | ASTM D1321 |
Density | 0.95 | g/cm3 | ASTM D1505 |
Whiteness Index | >=45 | ASTM E313 |
Other Applications Include:-
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | <=60 | cps | ASTM D3236 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Dropping Point | 116 | ºC | ASTM D3954 |
Whiteness Index (WI) | >=40 | ASTM E 313 |
Other Applications Include:-
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 300-400 | cps | ASTM D3236 |
Dropping Point | 116 | ºC | ASTM D3954 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |