LP1020P is our Lowest Viscosity (10-20 cps) ''Standard'' Fully Refined HDPE derived wax offered in the form of white powder.
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 10-20 | cps | ASTM D3236 |
Dropping Point | 113 to 118 | ºC | ASTM D3954 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Melting Point | 94,119 | ºC | DSC Peak |
Whiteness Index (WI) | >=45 | ASTM E313 |
This range of Fully Refined Waxes can also find applications in :-
Features of the Grade are: High MP and Softening Point/Low Viscosity/Excellent Heat Resistance and Thermally Stability/High Hardness level/Excellent Chemical resistance/Highly compatible with other waxes/ Excellent Lubrication properties
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 20-40 | cps | ASTM D3236 |
Dropping Point | 113-116 | ºC | ASTM D3954 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Whiteness Index (WI) | >=45 | ASTM E313 |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 15-40 | cps | ASTM D3236 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Penetration Hardness | <=2 | d-mm | ASTM D1321 |
Dropping Point | 113 to 118 | ºC | ASTM D3954 |
Whiteness Index (WI) | >= 20 | ASTM E313 |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 10-40 | cps | ASTM D3236 |
Dropping Point | 116 to 120 | ºC | ASTM D3954 |
Penetration Hardness | <=1 | d-mm | ASTM D1321 |
Density | 0.95 | g/cm3 | ASTM D1505 |
Whiteness Index | >=45 | ASTM E313 |
Other Applications Include:-
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | <=60 | cps | ASTM D3236 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Dropping Point | 116 | ºC | ASTM D3954 |
Whiteness Index (WI) | >=40 | ASTM E 313 |
Other Applications Include:-
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @149ºC | 300-400 | cps | ASTM D3236 |
Dropping Point | 116 | ºC | ASTM D3954 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Density | 0.94 | g/cm3 | ASTM D1505 |
WD2020P is the Lowest Viscosity (200 cps) grade of our Virgin thermally cracked LDPE waxes
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @140ºC | 150-250 | cps | ASTM D3236 |
Softening Point | 107 | ºC | ASTM D3954 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Density | 0.92 | g/cm3 | ASTM D1505 |
WD2040P is a Virgin High Quality LDPE Medium Viscosity (400 cps) thermally cracked polyethylene wax - Very Popular in Masterbatch and Hot Melt Adhesive Applications
TYPICAL PROPERTIES | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @140ºC | 350-450 | cps | ASTM D3236 |
Softening Point | 109 | ºC | ASTM D3954 |
Penetration Hardness | 2 | d-mm | ASTM D1321 |
Density | 0.92 | g/cm3 | ASTM D1505 |
WD2110P - Highest Viscosity (1100 cps) and Mol Weight (2975 Mn) of any of our Virgin thermally cracked LDPE wax grades
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Viscosity @140ºC | 1000-1200 | cps | ASTM D3236 |
Softening Point | 110 | ºC | ASTM D3954 |
Penetration Hardness | 1 | d-mm | ASTM D1321 |
Density | 0.92 | g/cm3 | ASTM D1505 |